C - CUP

SIZE 8 10 12 14 16 18
BRA SIZE 32 C 34 C 36 C 38 C 40 C 42 C
BUST 34.5 35.5 36.5 38 39.5 41
WAIST 26 27 28 29.5 31 32.5
HIP 36.5 37.5 39 40.5 42 43.5
TORSO 60.5 61.5 62.5 64 65.5 67
*ALL MEASUREMENTS LISTED ARE IN INCHES.


D - CUP

SIZE 8 10 12 14 16 18
BRA SIZE 32 D 34 D 36 D 38 D 40 D 42 D
BUST 35.5 36.5 38 39.5 41 41.5
WAIST 26 27 28 29.5 31 32.5
HIP 36.5 37.5 39 40.5 42 43.5
TORSO 60.5 61.5 62.5 64 65.5 67
*ALL MEASUREMENTS LISTED ARE IN INCHES.

 

DD - CUP

SIZE 8 10 12 14 16 18
BRA SIZE 32 DD 34 DD 36 DD 38 DD 40 DD 42 DD
BUST 36.5 38 39.5 41 42.5 44
WAIST 26 27 28 29.5 31 32.5
HIP 36.5 37.5 39 40.5 42 43.5
TORSO 60.5 61.5 62.5 64 65.5 67
*ALL MEASUREMENTS LISTED ARE IN INCHES.
Where to measure: torso, bust, underbust, waist and hips
  1. 1Torso

    Beginning in the middle of one shoulder, take tape down through the legs, and back up to meet the middle of the same shoulder.

  2. 2Bust

    Measure over largest part of your bust with both arms relaxed at your sides.

  3. 3Underbust

    Measure under the bust and across the ribcage.

  4. 4Waist

    Measure around the smallest part of your waist keeping the tape measure slightly loose.

  5. 5Hips

    Stand with feet together and measure around the fullest part of your bottom, at the top of your leg.

Check for a Good Fit